Brands | BMW |
Part number | 11655A62AA4 |
Alternative Part Number | |
Description | Exhaust turbocharger add-on kit |
Description comment | |
Information | |
Supplement | VALUE LINE |
Rounding ind. | No |
Product class | 76 |
Old Part number | |
Recond. Part / New Part | |
Part type | [1] Recond. Part |
Unit of quantity | [91] Kit |
Effective date | 2022-03-01 |
Expiration date, Cancellation code | |
Available service info set | |
Available service info set without storage time | |
Part with mandatory return, from date (GW) | |
Prepack quantity (PPQ) | 1 |
(RPQ)[Lagerverpac menge (LVM)] | 0 |
Container pack quantity (CPQ) | 0 |
Minimal quantity (MTQ) | 1 |
[Technik (TST)] | 0 |
[Dispo (TSD)] | 0 |
Orderable | Yes |
Weight | 0.000 |
Local Market | |
Recycling mark | |
Code note | |
Standard number | |
EBV ?Erstbevorratung? | No |
Storage time limitation | No |
May be mounted | Yes |
Is Value line | Yes |
Is ASPG | |
[Ist Stecker] |
UPE [EV Preis] | 205.01 EUR |
Basic deposit | 0.00 |
Discount (%) | 31% |
Price change code | * |
VAT code | 1 |
Net price | 141.46 EUR |
Part Number | Description | Quantity | Weight | EV Preis, EUR |
---|---|---|---|---|
07119904024 |
Hex nut , chrome-free CR(VI) M8-ZNS3 |
2 | 0.007 | 0.58 |
07119905041 |
Gasket ring A10X15-CU |
2 | 0.001 | 0.32 |
07149272649 | Fillister head screw | 4 | 0.004 | 1.66 |
11427925922 | Gasket Asbestos Free | 1 | 0.000 | 8.39 |
11428579999 | Oil pipe | 1 | 0.000 | 57.52 |
11428580000 | Return pipe | 1 | 0.000 | 77.44 |
11628519884 | Gasket ring | 1 | 0.002 | 10.62 |
11628519885 | Clamp | 1 | 0.087 | 13.02 |
18308512137 | V-band clamp | 1 | 0.112 | 22.03 |
18308513651 | Gasket | 1 | 0.004 | 4.52 |
18308590002 | V-band clamp | 1 | 0.028 | 14.32 |
18308593486 | V-band clamp | 1 | 0.000 | 22.03 |
18308595104 | Gasket | 1 | 0.001 | 5.53 |
61258635668 |
Hex head screw with washer M8X45 |
4 | 0.031 | 2.96 |
Picture | Model | Type | Body desc. | Region | Steering | Trans. | Engine | Catalyst | Prod. Years |
---|---|---|---|---|---|---|---|---|---|
![]() |
X1 16d B37B | JH11 | SAV | ECE | L | N | B37B | Kat | 2019, 2018, 2017 |
![]() |
X1 16d B37B | JH12 | SAV | ECE | R | N | B37B | Kat | 2018, 2017 |